- Home
- Accessories
- E-Bike Helmets
E-Bike Helmets
E-bike certified and standard cycling helmets with published weight, certification, lighting and battery specifications, sorted by price.
Across the 53 e-bike helmets in the Velo Index USA dataset, listed prices run from $44.5 to $399, and published weights from 300 g to 640 g. 35 of 53 list EN 1078. Manufacturer specifications as published.
Selections combine within a row and narrow across rows.
53 products
Showing 24 of 53 products
E-Bike Helmets specifications table
One row per product across EU, UK, US, sorted by price ascending (lowest published market price where a product is sold in several markets). Empty cells indicate the field is not published for that product.
| Product | Brand | Price | Weight | Lights | Certifications | Market |
|---|---|---|---|---|---|---|
| Macon 2.0 MIPS EZ-FIT | Bern | $44.50 | 380 g | CPSC, EN 1078 | US | |
| Solstice Mips Bike Helmet | Trek | €60 / £49.99 / $74.99 | 335 g | EU, UK, US | ||
| Hoxton Mips | Giro | €71.49 / £64.99 / $119.95 | CE EN1078, CPSC | EU, UK, US | ||
| C20 | LIVALL | $69.99 | 390 g | Automatic LEDs with three-second brake warning | EN 1078, CPSC | US |
| Charge WaveCel Commuter Helmet | Bontrager | €79 / £104.99 | 498 g | NTA 8776 | EU, UK | |
| C21 | LIVALL | €89.99 / $79.99 | 320 g | Full-colour LED taillight and turn indicators | NTA 8776, EN 1078, CPSC, AS/NZS 2063 | EU, US |
| Watts Classic | Bern | $80 | 448 g | CPSC, EN 1078 | US | |
| Hendrix | Bern | $89 | 400 g | CPSC, EN 1077B, EN 1078 | US | |
| Loop | Closca | €89.90 | 340 g | EN 1078, CPSC | EU | |
| SPARKY | UNIT 1 | €100 / £90 / $110 | 390 g | RGB rear light with 45 combinations | CPSC, EN 1078 | EU, UK, US |
| Myelin | POC | €105 / £91 / $119 | 370 g | CPSC | EU, UK, US | |
| Allston DVRT | Bern | $99 | 370 g | CPSC, EN 1078 | US | |
| Brentwood 2.0 | Bern | $99 | 340 g | CPSC, EN 1078 | US | |
| Loop Reflective | Closca | €99 | 340 g | EN 1078, CPSC | EU | |
| Aero GT Mips + Firefly Mini | Lumos | $99.95 | 350 g | CPSC | US | |
| Heritage 2.0 | Thousand | $99.95 | CPSC, ASTM F1492 | US | ||
| L23 | LIVALL | €109.99 / $99.99 | 320 g | Automatic front and rear LEDs with brake warning | EN 1078, CPSC | EU, US |
| Macon 2.0 MIPS | Bern | $109 | 400 g | CPSC, EN 1077B, EN 1078 | US | |
| Nyxel | Lumos | €139.95 / £109.95 / $139.95 | 28 front and 28 rear LEDs | CPSC, EN 1078 | EU, UK, US | |
| Ultra | Lumos | €139.95 / £109.95 / $139.95 | 370 g | 30 front white and 64 rear red LEDs, up to 284 lumens | CPSC, EN 1078, ASTM F1447, AS 2063 | EU, UK, US |
| BH51T | LIVALL | $109.99 | 480 g | Rear LEDs with turn signals | EN 1078, CPSC | US |
| FL-1 DVRT | Bern | $119 | 310 g | CPSC | US | |
| Hendrix MIPS | Bern | $119 | 400 g | CPSC, EN 1077B, EN 1078 | US | |
| BH51M | LIVALL | $119.99 | 490 g | Rear LEDs with turn signals | EN 1078, CPSC | US |
| MT1 NEO | LIVALL | €119.99 / $129.99 | 310 g | Adaptive rear LEDs with turn signals | EN 1078, CPSC | EU, US |
| Brentwood 2.0 MIPS | Bern | $129 | 370 g | CPSC, EN 1078 | US | |
| Chapter MIPS | Thousand | €144.95 / £129 / $149.95 | 370 g | 30-lumen magnetic rear light | CPSC, CE, ASTM F1492 | EU, UK, US |
| Watts 2.0 MIPS | Bern | $129 | 470 g | CPSC, EN 1077B, EN 1078 | US | |
| EVO21 | LIVALL | €129.99 / $129.99 | 350 g | 360-degree LEDs with brake and turn indication | EN 1078, CPSC | EU, US |
| Old School | XNITO | €130.95 / $150 | 375 g | USB-rechargeable front and rear LEDs | NTA 8776, CPSC, CE | EU, US |
| Ultra Mips | Lumos | €169.95 / £134.95 / $169.95 | 409 g | 30 front white and 64 rear red LEDs, up to 284 lumens | CPSC, EN 1078, ASTM F1447, AS 2063 | EU, UK, US |
| Fremont DVRT | Bern | $139 | 320 g | CPSC, EN 1078, NTA 8776 | US | |
| Helmet Visor | Closca | €139.90 | 250 g | EN 1078, CPSC | EU | |
| Evoke Mips | Giro | €159.99 / £139.99 / $139.95 | 390 g | CE EN1078, CPSC | EU, UK, US | |
| Nyxel Mips | Lumos | €169.95 / £139.95 / $169.95 | 28 front and 28 rear LEDs | CPSC, EN 1078 | EU, UK, US | |
| BH60SE Neo | LIVALL | €139.99 / $139.99 | 280 g | Adaptive LEDs with turn signals | EN 1078, CPSC, AS/NZS 2063 | EU, US |
| Circuit WaveCel Helmet | Trek | €160.00 / £139.99 / $174.99 | 335 g | EU, UK, US | ||
| Helmet Visor Reflective | Closca | €149.90 | 250 g | EN 1078, CPSC | EU | |
| Escape Mips | Giro | €179.99 / £159.99 / $149.95 | 455 g | CE EN1078, CPSC | EU, UK, US | |
| BH62 NEO | LIVALL | $149.99 | 310 g | Adaptive LEDs with turn signals | EN 1078, CPSC | US |
| Omne Beacon MIPS | POC | €168 / £154 / $150 | 310 g | CPSC | EU, UK, US | |
| Chapter Plus MIPS | Thousand | €169.95 / £157 / $174.95 | 370 g | 30-lumen magnetic rear light | CPSC, CE, ASTM F1492 | EU, UK, US |
| EH20 Smart Helmet | TENWAYS | €159 / £159 / $169 | 420 g | LED front and rear with turn indicators and 5 settings | CPSC, EN 1078 | EU, UK, US |
| Hudson MIPS | Bern | $159 | 370 g | Rechargeable Click-Mount rear light | CPSC, EN 1078, NTA 8776 | US |
| Evoke Mips LED | Giro | €179.99 / £159.99 | 370 g | CE EN1078 | EU, UK | |
| Ultra E-Bike | Lumos | €199.95 / £169.95 / $199.95 | 490 g | 30 front white, 26 front-side and 64 rear red LEDs | NTA 8776, CPSC, EN 1078, ASTM F1447, AS/NZS 2063 | EU, UK, US |
| BH51M NEO | LIVALL | $169.99 | 490 g | 270-degree LEDs with front light, turn signals and brake warning | EN 1078, CPSC | US |
| NEON Mips | UNIT 1 | €200 / £170 / $210 | 440 g | Rear | CPSC, EN 1078, NTA 8776 | EU, UK, US |
| Charge WaveCel Commuter Helmet | Trek | $174.99 | US | |||
| Omne Air MIPS | POC | €190 / £180 / $220 | 310 g | AS/NZS 2063; CPSC 1203; EN 1078; JCF | EU, UK, US | |
| Nyxel Mips + Quin | Lumos | €229.95 / £189.95 / $219.95 | 28 front and 28 rear LEDs | CPSC, EN 1078 | EU, UK, US | |
| BH51M NSO | LIVALL | €189.99 | 480 g | 53 integrated front and rear LEDs | EN 1078, CPSC | EU |
| FARO Mips | UNIT 1 | €260 / £190 / $230 | 640 g | Front hidden and rear with over 500 lumens | CPSC, EN 1078 | EU, UK, US |
| Ultra E-Bike Mips | Lumos | €229.95 / £199.95 / $229.95 | 530 g | 30 front white, 26 front-side and 64 rear red LEDs | NTA 8776, CPSC, EN 1078, ASTM F1447, AS/NZS 2063 | EU, UK, US |
| Ethos Mips Shield US | Giro | $217.59 | CPSC | US | ||
| Macon 2.0 Carbon Fiber DVRT | Bern | $249 | 500 g | CPSC, EN 1077B, EN 1078 | US | |
| Hendrix Carbon Fiber DVRT | Bern | $249.99 | 460 g | CPSC, EN 1077B, EN 1078 | US | |
| AURA Mips | UNIT 1 | $260 | 440 g | Front and rear 350 lumens | NTA 8776, EN 1078, CPSC | US |
| Ethos Mips LED Shield EU | Giro | €319.99 / £284.99 | CE EN1078 | EU, UK | ||
| Bexley Mips | Giro | €349.99 / £309.99 / $349.95 | CE EN1078; NTA 8776, CPSC | EU, UK, US | ||
| Smart Helmet | Volkswagen (N Plus) | €499 / $399 | 440 g | Front and rear with turn and brake indication | NTA 8776, EN 1078, CPSC | EU, US |
| HUD-Y ACE | ABUS | 430 g | Magnetic rear light | EN 1078 | EU | |
| Hyban 2.0 LED | ABUS | 400 g | Integrated front and rear lights | EN 1078 | EU | |
| HYP-E | ABUS | 580 g | Front, rear and indicators | NTA 8776, EN 1078 | EU | |
| HYP-E ACE | ABUS | 715 g | Front, rear and indicators | NTA 8776, EN 1078 | EU | |
| HYP-E BL.ACE | ABUS | 715 g | Front, rear, indicators and brake light | NTA 8776, EN 1078 | EU | |
| Pedelec 2.0 ACE | ABUS | 410 g | Clip-on rear light | EN 1078 | EU |
← scroll to compare →
67 unique products across 121 regional listings. Independent spec data compiled by Velo Index. Updated September 2026.
All figures are manufacturer specifications as published.
Complete e-bike helmets list
All 121 e-bike helmets listings in the Velo Index database, grouped by market with market-local prices.
E-Bike Helmets available in EU (43)
Across the 43 e-bike helmets in the Velo Index EU dataset, listed prices run from €60 to €499, and published weights from 250 g to 715 g. 27 of 43 list EN 1078. Manufacturer specifications as published.
Trek Solstice Mips Bike Helmet (€60), Giro Hoxton Mips (€71), Bontrager Charge WaveCel Commuter Helmet (€79), Closca Loop (€90), LIVALL C21 (€90), Closca Loop Reflective (€99), UNIT 1 SPARKY (€100), POC Myelin (€105), LIVALL L23 (€110), LIVALL MT1 NEO (€120), LIVALL EVO21 (€130), XNITO Old School (€131), Closca Helmet Visor (€140), Lumos Nyxel (€140), Lumos Ultra (€140), LIVALL BH60SE Neo (€140), Thousand Chapter MIPS (€145), Closca Helmet Visor Reflective (€150), TENWAYS EH20 Smart Helmet (€159), Giro Evoke Mips (€160), Trek Circuit WaveCel Helmet (€160), POC Omne Beacon MIPS (€168), Lumos Nyxel Mips (€170), Lumos Ultra Mips (€170), Thousand Chapter Plus MIPS (€170), Giro Escape Mips (€180), Giro Evoke Mips LED (€180), LIVALL BH51M NSO (€190), POC Omne Air MIPS (€190), Lumos Ultra E-Bike (€200), UNIT 1 NEON Mips (€200), Lumos Nyxel Mips + Quin (€230), Lumos Ultra E-Bike Mips (€230), UNIT 1 FARO Mips (€260), Giro Ethos Mips LED Shield EU (€320), Giro Bexley Mips (€350), Volkswagen (N Plus) Smart Helmet (€499), ABUS HUD-Y ACE, ABUS Hyban 2.0 LED, ABUS HYP-E, ABUS HYP-E ACE, ABUS HYP-E BL.ACE, ABUS Pedelec 2.0 ACE.
E-Bike Helmets available in UK (25)
Across the 25 e-bike helmets in the Velo Index UK dataset, listed prices run from £49.99 to £309.99, and published weights from 310 g to 640 g. 11 of 25 list CPSC. Manufacturer specifications as published.
Trek Solstice Mips Bike Helmet (£50), Giro Hoxton Mips (£65), UNIT 1 SPARKY (£90), POC Myelin (£91), Bontrager Charge WaveCel Commuter Helmet (£105), Lumos Nyxel (£110), Lumos Ultra (£110), Thousand Chapter MIPS (£129), Lumos Ultra Mips (£135), Lumos Nyxel Mips (£140), Giro Evoke Mips (£140), Trek Circuit WaveCel Helmet (£140), POC Omne Beacon MIPS (£154), Thousand Chapter Plus MIPS (£157), TENWAYS EH20 Smart Helmet (£159), Giro Escape Mips (£160), Giro Evoke Mips LED (£160), Lumos Ultra E-Bike (£170), UNIT 1 NEON Mips (£170), POC Omne Air MIPS (£180), Lumos Nyxel Mips + Quin (£190), UNIT 1 FARO Mips (£190), Lumos Ultra E-Bike Mips (£200), Giro Ethos Mips LED Shield EU (£285), Giro Bexley Mips (£310).
E-Bike Helmets available in US (53)
Across the 53 e-bike helmets in the Velo Index USA dataset, listed prices run from $44.5 to $399, and published weights from 300 g to 640 g. 35 of 53 list EN 1078. Manufacturer specifications as published.
Bern Macon 2.0 MIPS EZ-FIT ($45), LIVALL C20 ($70), Trek Solstice Mips Bike Helmet ($75), LIVALL C21 ($80), Bern Watts Classic ($80), Bern Hendrix ($89), Bern Allston DVRT ($99), Bern Brentwood 2.0 ($99), Lumos Aero GT Mips + Firefly Mini ($100), Thousand Heritage 2.0 ($100), LIVALL L23 ($100), Bern Macon 2.0 MIPS ($109), LIVALL BH51T ($110), UNIT 1 SPARKY ($110), Bern FL-1 DVRT ($119), Bern Hendrix MIPS ($119), POC Myelin ($119), Giro Hoxton Mips ($120), LIVALL BH51M ($120), Bern Brentwood 2.0 MIPS ($129), Bern Watts 2.0 MIPS ($129), LIVALL EVO21 ($130), LIVALL MT1 NEO ($130), Bern Fremont DVRT ($139), Giro Evoke Mips ($140), Lumos Nyxel ($140), Lumos Ultra ($140), LIVALL BH60SE Neo ($140), Giro Escape Mips ($150), Thousand Chapter MIPS ($150), LIVALL BH62 NEO ($150), POC Omne Beacon MIPS ($150), XNITO Old School ($150), Bern Hudson MIPS ($159), TENWAYS EH20 Smart Helmet ($169), Lumos Nyxel Mips ($170), Lumos Ultra Mips ($170), LIVALL BH51M NEO ($170), Thousand Chapter Plus MIPS ($175), Trek Charge WaveCel Commuter Helmet ($175), Trek Circuit WaveCel Helmet ($175), Lumos Ultra E-Bike ($200), UNIT 1 NEON Mips ($210), Giro Ethos Mips Shield US ($218), Lumos Nyxel Mips + Quin ($220), POC Omne Air MIPS ($220), Lumos Ultra E-Bike Mips ($230), UNIT 1 FARO Mips ($230), Bern Macon 2.0 Carbon Fiber DVRT ($249), Bern Hendrix Carbon Fiber DVRT ($250), UNIT 1 AURA Mips ($260), Giro Bexley Mips ($350), Volkswagen (N Plus) Smart Helmet ($399).
Questions about this category
How many e-bike helmets are in the Velo Index database?
The index lists 67 e-bike helmets across 121 regional listings in EU, UK, US. Specifications are manufacturer figures as published.
Which brands make e-bike helmets in the index?
14 brands publish e-bike helmets in the Velo Index database: Bern (14), LIVALL (11), Lumos (8), Giro (7), ABUS (6), Closca (4), UNIT 1 (4), POC (3), Thousand (3), Trek (3), Bontrager (1), TENWAYS (1), Volkswagen (N Plus) (1), XNITO (1).
How much do e-bike helmets cost?
In EU, published prices run from €60 to €499 (37 of 43 listings publish a price). In UK, published prices run from £49.99 to £309.99. In US, published prices run from $44.5 to $399.
How much do e-bike helmets weigh?
58 of the 67 e-bike helmets in the index publish a weight, running from 250 g for the Closca Helmet Visor to 715 g for the ABUS HYP-E BL.ACE. Weights are manufacturer figures and vary by size where a product is offered in several.
Which certifications do e-bike helmets list?
Across the 67 e-bike helmets in the index, the most frequently published standards are CPSC (50), EN 1078 (47), NTA 8776 (13), EN 1077B (6), CE EN1078 (5), AS/NZS 2063 (4). A certification is listed only where the manufacturer publishes it, so an absent standard means it is not published rather than not met.
Other accessory categories
Not sure which one fits your route?
Answer a few questions to match e-bikes to your commute distance, terrain and budget across the full index.