New Brand: Monarc
Monarc enters the Velo Index US dataset with seven models across two ranges: the Marker fat-tire and the Tracer city commuter, each powered by Bafang with dual-battery included standard.
Indexed July 2026 · Specifications are manufacturer claims.
7 bikes · swipe →
7 Monarc models are indexed in the US dataset, ranging in price from $1,899 to $1,999. All 7 use the Bafang B750 750W rear hub motor 1638W peak.
The Marker range covers fat-tire formats on 26-inch all-terrain tyres; the Tracer range is a city commuter on 27.5-inch wheels. The dual-battery system fitted as standard changes the charging pattern: on a 20-mile daily round trip, the combined 1,440 Wh capacity supports multiple days between charges rather than a nightly plug-in.
| Model | Price | Motor | Battery | Claimed range | Weight |
|---|---|---|---|---|---|
| Marker Step-Thru Greenway | $1,999 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 120 miles | 39.46 |
| Marker High-Step Cedar | $1,999 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 120 miles | 39.46 |
| Marker High-Step Taconite | $1,999 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 120 miles | 39.46 |
| Tracer Step-Thru Juneberry | $1,899 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 130 miles | 29.94 |
| Tracer Step-Thru Birchwood | $1,899 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 130 miles | 29.94 |
| Tracer High-Step Superior | $1,899 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 130 miles | 30.84 |
| Tracer High-Step Taconite | $1,899 | Bafang B750 750W rear hub motor 1638W peak | 720Wh - LG 48V (15Ah) ×2 | up to 130 miles | 30.84 |
Questions
How much do Monarc e-bikes cost?
The three Marker fat-tire models are listed at $1,999 and the four Tracer commuter models at $1,899 in the Velo Index US dataset at the time of indexing.
What motor do Monarc e-bikes use?
All seven Monarc models in the dataset use the Bafang B750 750W rear hub motor with 1,638W peak output and 85 Nm of torque, paired with a combined torque and cadence sensor drivetrain.
Do Monarc e-bikes come with dual batteries?
Yes. All seven Monarc models include a dual-battery system as standard, with two LG 48V 15Ah packs supplying 1,440 Wh combined.
Related collections
Not sure which model fits you?
Use the E-Bike Finder





