Scott E-Bikes
Scott has 56 e-bike models in the Velo Index database across EU, UK, USA. This page lists the full range with specifications for motor, battery, range, weight and price, sorted for side-by-side comparison. No editorial rankings.
Across the 52 Scott models in the Velo Index database, the median EU price is €4,199.
All Scott models
Showing 36 of 52 EU models
The Scott range at a glance
The range is weighted toward Step-Over models, 56 of 119. Coverage spans Step-Over, Mountain, and Step-Through. Class availability across the range: Class 1 on 12 models, Class 3 on 6.
The Scott range covers 84 models: EU €2,999 to €13,999, UK £2,799 to £12,999, USA $2,699 to $11,999. The spread between the most affordable and the most expensive model is wide, from $2,699 for the Sub Active eRIDE 20 Men to €13,999 for the Lumen 900 SL.
3 of 119 variants use hub motors and 116 use mid-drive motors. Stated torque figures run from 40 Nm to 85 Nm. Torque sensing appears on 65 of 119 variants.
Weights run from 9.9 kg on the Fastlane Premium (UK) to 31.2 kg on the Sub 10 Belt Wave. 49 variants come in under 20 kg, relevant for riders who carry the bike or store it indoors. Battery capacities run from 236 Wh to 800 Wh. 66 of 119 variants have a removable battery.
Scott at a glance
Scott offers 56 unique e-bike models in the Velo Index database across EU, UK, USA.
- Markets covered
- EU, UK, USA
- Models in index
- 119 variants (56 unique models)
- Prices by region
- EU: €2,999 to €13,999 · UK: £2,799 to £12,999 · USA: $2,699 to $11,999
- Lightest model
- 21.8 lbs / 9.9 kg
Scott specifications overview
Aggregated specifications across 56 unique Scott models (119 variants including regional editions) in the index.
Drivetrain
- Motor type
- Mid-drive: 116 of 119 · Hub-drive: 3 of 119
- Pedal sensing
- Torque sensor: 65 of 119
- Throttle
- Not available on any model
- Torque range
- 40 to 85 Nm
Battery & range
- Battery capacity
- 236 to 800 Wh
- Removable battery
- 66 of 119
Components
- Drivetrain
- Belt drive: 27 of 119 · Chain drive: 92 of 119
Compliance
- US classification
- Class 1: 12 · Class 3: 6
- EU/UK compliance
- EAPC compliant: 250W nominal, 25 km/h assist limit
Model breakdown by category
119 variants across 3 categories
- Step-Over56 (47%)
- Mountain35 (29%)
- Step-Through28 (24%)
Scott specifications table
One row per unique model, sorted by price ascending (EU price where a model is sold in multiple regions). Empty cells indicate the field is not published for that model.
| Model | Price | Motor | Battery (Wh) | Claimed range | Weight | Region | Class |
|---|---|---|---|---|---|---|---|
| Sub Active eRIDE 20 Men | $2,699 | Mid-drive | 400 Wh | 58.2 lbs | USA | Class 1 | |
| Sub Active eRIDE 20 Lady | $2,699 | Mid-drive | 400 Wh | 58.2 lbs | USA | Class 1 | |
| Sub Tour 40 | €2,999 / £2,799 | Mid-drive | 540 Wh | 28.1 kg | EU, UK | ||
| Sub Tour 40 Wave | €2,999 / £2,799 | Mid-drive | 540 Wh | 29.7 kg | EU, UK | ||
| Sub Sport 30 | €2,999 | Mid-drive | 540 Wh | 27.6 kg | EU | ||
| Sub Sport 30 Wave | €2,999 | Mid-drive | 540 Wh | 29.9 kg | EU | ||
| Sub Tour eRIDE 20 | €3,299 / £3,009 | Mid-drive | 500 Wh | 26.8 kg | EU, UK | ||
| Sub Tour 30 | €3,299 / £3,099 | Mid-drive | 540 Wh | 28.4 kg | EU, UK | ||
| Sub Tour 30 Wave | €3,299 / £3,099 | Mid-drive | 540 Wh | 29.6 kg | EU, UK | ||
| Silence eRIDE EVO Speed | $3,300 | Mid-drive | 625 Wh | 61.7 lbs | USA | Class 3 | |
| Silence eRIDE 20 Men Speed | $3,359 | Mid-drive | 625 Wh | 62.4 lbs | USA | Class 3 | |
| Passage 30 | €3,499 / £3,199 | Mid-drive | 400 Wh | 21.8 kg | EU, UK | ||
| Passage 30 Slope | €3,499 / £3,199 | Mid-drive | 400 Wh | 21.8 kg | EU, UK | ||
| Passage 20 | €3,499 / £3,299 | Mid-drive | 400 Wh | 21.3 kg | EU, UK | ||
| Passage 20 Slope | €3,499 / £3,299 | Mid-drive | 400 Wh | 21.5 kg | EU, UK | ||
| Passage 20 Wave | €3,499 / £3,299 | Mid-drive | 400 Wh | 22.2 kg | EU, UK | ||
| Sub 40 Belt Wave | €3,599 / £3,299 | Mid-drive | 625 Wh | 30.2 kg | EU, UK | ||
| Sub Sport 20 | €3,599 / £3,399 | Mid-drive | 600 Wh | 28 kg | EU, UK | ||
| Sub Sport 20 Wave | €3,599 / £3,399 | Mid-drive | 600 Wh | 29.8 kg | EU, UK | ||
| Sub Sport eRIDE 20 | €3,799 / £3,499 | Mid-drive | 625 Wh | 28 kg | EU, UK | ||
| Sub 30 | €3,899 / £3,599 | Mid-drive | 600 Wh | 29.2 kg | EU, UK | ||
| Sub 30 Wave | €3,899 / £3,599 | Mid-drive | 600 Wh | 30 kg | EU, UK | ||
| Sub Sport 10 | €3,899 / £3,699 | Mid-drive | 800 Wh | 28.9 kg | EU, UK | ||
| Sub Sport 10 Wave | €3,899 / £3,699 | Mid-drive | 800 Wh | 30.6 kg | EU, UK | ||
| Passage 10 Belt | €3,899 / £3,699 | Mid-drive | 400 Wh | 21.7 kg | EU, UK | ||
| Passage 10 Belt Slope | €3,899 / £3,699 | Mid-drive | 400 Wh | 21.9 kg | EU, UK | ||
| Passage 10 Wave | €3,899 / £3,699 | Mid-drive | 400 Wh | 22.5 kg | EU, UK | ||
| Sub Sport eRIDE 10 | €3,999 / £3,699 | Mid-drive | 750 Wh | 30.4 kg | EU, UK | ||
| Sub Tour 20 | €3,999 / £3,699 | Mid-drive | 600 Wh | 28.7 kg | EU, UK | ||
| Sub Tour 20 Wave | €3,999 / £3,699 | Mid-drive | 600 Wh | 30.1 kg | EU, UK | ||
| Sub Tour 10 | €4,399 / £4,099 | Mid-drive | 800 Wh | 29.7 kg | EU, UK | ||
| Sub Tour 10 Wave | €4,399 / £4,099 | Mid-drive | 800 Wh | 29.7 kg | EU, UK | ||
| Sub 20 Belt | €4,499 / £4,099 | Mid-drive | 800 Wh | 28.5 kg | EU, UK | ||
| Addict RC eRIDE 20 (UK) | £4,599 | Hub | 236 Wh | 11.66 kg | UK | ||
| Addict RC eRIDE 20 (EU) | €4,999 | Hub | 236 Wh | 11.66 kg | EU | ||
| Ransom eRIDE 920 | €4,999 / £4,599 | Mid-drive | 625 Wh | 24.8 kg | EU, UK | ||
| Sub 10 Belt | €4,999 / £4,599 | Mid-drive | 800 Wh | 29.4 kg | EU, UK | ||
| Sub 10 Belt Wave | €4,999 / £4,599 | Mid-drive | 800 Wh | 31.2 kg | EU, UK | ||
| Lumen 920 (US) | $5,099 | Mid-drive | 360 Wh | 39.9 lbs | USA | Class 1 | |
| Lumen 920 (UK) | £5,499 | Mid-drive | 360 Wh | 18.1 kg | UK | ||
| Solace Gravel 30 (UK) | £5,599 | Mid-drive | 360 Wh | 14.3 kg | UK | ||
| Voltage eRIDE 920 (US) | $5,609 | Mid-drive | 360 Wh | 42.5 lbs | USA | Class 1 | |
| Lumen 920 (EU) | €5,999 | Mid-drive | 360 Wh | 18.1 kg | EU | ||
| Solace Gravel 30 (EU) | €5,999 | Mid-drive | 360 Wh | 14.3 kg | EU | ||
| Voltage 920 (UK) | £5,999 | Mid-drive | 520 Wh | 19.8 kg | UK | ||
| Silence 20 | €5,999 / £5,499 | Mid-drive | 360 Wh | 14.4 kg | EU, UK | ||
| Voltage eRIDE 920 (UK) | £6,099 | Mid-drive | 360 Wh | 19.3 kg | UK | ||
| Voltage eRIDE 910 (US) | $6,119 | Mid-drive | 360 Wh | 43.0 lbs | USA | Class 1 | |
| Voltage 920 (EU) | €6,299 | Mid-drive | 520 Wh | 19.8 kg | EU | ||
| Fastlane 20 (UK) | £6,399 | Mid-drive | 290 Wh | 11.1 kg | UK | ||
| Solace Gravel 30 (US) | $6,499 | Mid-drive | 360 Wh | 31.5 lbs | USA | Class 3 | |
| Voltage 920 (US) | $6,499 | Mid-drive | 520 Wh | 43.7 lbs | USA | Class 1 | |
| Voltage eRIDE 920 (EU) | €6,599 | Mid-drive | 360 Wh | 19.3 kg | EU | ||
| Voltage eRIDE 910 (UK) | £6,599 | Mid-drive | 360 Wh | 19.5 kg | UK | ||
| Fastlane 20 (EU) | €6,799 | Mid-drive | 290 Wh | 11.1 kg | EU | ||
| Lumen 905 (UK) | £6,899 | Mid-drive | 360 Wh | 17.9 kg | UK | ||
| Addict RC eRIDE 20 (US) | $6,999 | Hub | 236 Wh | 25.7 lbs | USA | Class 1 | |
| Fastlane 20 (US) | $6,999 | Mid-drive | 290 Wh | 24.5 lbs | USA | Class 3 | |
| Contessa Lumen eRIDE 900 | €6,999 / £6,489 | Mid-drive | 360 Wh | EU, UK | |||
| Lumen eRIDE 910 | €6,999 / £6,489 | Mid-drive | 360 Wh | EU, UK | |||
| Voltage eRIDE 910 (EU) | €7,199 | Mid-drive | 360 Wh | 19.5 kg | EU | ||
| Fastlane 10 (UK) | £7,299 | Mid-drive | 290 Wh | 10.6 kg | UK | ||
| Lumen 905 (EU) | €7,499 | Mid-drive | 360 Wh | 17.9 kg | EU | ||
| Lumen 905 (US) | $7,499 | Mid-drive | 360 Wh | 39.5 lbs | USA | Class 1 | |
| Silence eRIDE | €7,499 / £6,899 | Mid-drive | 360 Wh | 14.5 kg | EU, UK | ||
| Fastlane 10 (EU) | €7,799 | Mid-drive | 290 Wh | 10.6 kg | EU | ||
| Voltage 910 (UK) | £7,799 | Mid-drive | 520 Wh | 19.9 kg | UK | ||
| Fastlane 10 (US) | $7,999 | Mid-drive | 290 Wh | 23.4 lbs | USA | Class 3 | |
| Silence FC Bayern eRIDE | €7,999 | Mid-drive | 360 Wh | 14.5 kg | EU | ||
| Voltage 910 (EU) | €8,299 | Mid-drive | 520 Wh | 19.9 kg | EU | ||
| Voltage 910 (US) | $8,499 | Mid-drive | 520 Wh | 43.9 lbs | USA | Class 1 | |
| Voltage eRIDE 900 Tuned (US) | $9,349 | Mid-drive | 360 Wh | 41.0 lbs | USA | Class 1 | |
| Voltage 900 Tuned (UK) | £9,599 | Mid-drive | 520 Wh | 19.1 kg | UK | ||
| Voltage 900 Tuned (EU) | €9,999 | Mid-drive | 520 Wh | 19.1 kg | EU | ||
| Voltage eRIDE 900 Tuned (UK) | £10,099 | Mid-drive | 360 Wh | 18.6 kg | UK | ||
| Voltage 900 Tuned (US) | $10,499 | Mid-drive | 520 Wh | 42.1 lbs | USA | Class 1 | |
| Voltage eRIDE 900 Tuned (EU) | €10,999 | Mid-drive | 360 Wh | 18.6 kg | EU | ||
| Voltage eRIDE 900 SL (US) | $11,049 | Mid-drive | 520 Wh | 39.5 lbs | USA | Class 1 | |
| Fastlane Premium (UK) | £11,099 | Mid-drive | 290 Wh | 9.9 kg | UK | ||
| Voltage eRIDE 900 SL (UK) | £11,899 | Mid-drive | 520 Wh | 17.9 kg | UK | ||
| Fastlane Premium (EU) | €11,999 | Mid-drive | 290 Wh | 9.9 kg | EU | ||
| Fastlane Premium (US) | $11,999 | Mid-drive | 290 Wh | 21.8 lbs | USA | Class 3 | |
| Voltage eRIDE 900 SL (EU) | €12,999 | Mid-drive | 520 Wh | 17.9 kg | EU | ||
| Lumen 900 SL | €13,999 / £12,999 | Mid-drive | 520 Wh | 16 kg | EU, UK |
← scroll to compare →
Independent spec data compiled by Velo Index. Updated August 2026.
Range figures are manufacturer claims.
Complete Scott model list
All 56 unique Scott models in the Velo Index database, listed per coverage region with region-local prices.
Scott models available in EU
Across the 52 Scott models in the Velo Index EU dataset, the median price is €4,199.
Sub Sport 30 (€2,999), Sub Sport 30 Wave (€2,999), Sub Tour 40 (€2,999), Sub Tour 40 Wave (€2,999), Sub Tour 30 (€3,299), Sub Tour 30 Wave (€3,299), Sub Tour eRIDE 20 (€3,299), Passage 20 (€3,499), Passage 20 Slope (€3,499), Passage 20 Wave (€3,499), Passage 30 (€3,499), Passage 30 Slope (€3,499), Sub 40 Belt Wave (€3,599), Sub Sport 20 (€3,599), Sub Sport 20 Wave (€3,599), Sub Sport eRIDE 20 (€3,799), Passage 10 Belt (€3,899), Passage 10 Belt Slope (€3,899), Passage 10 Wave (€3,899), Sub 30 (€3,899), Sub 30 Wave (€3,899), Sub Sport 10 (€3,899), Sub Sport 10 Wave (€3,899), Sub Sport eRIDE 10 (€3,999), Sub Tour 20 (€3,999), Sub Tour 20 Wave (€3,999), Sub Tour 10 (€4,399), Sub Tour 10 Wave (€4,399), Sub 20 Belt (€4,499), Addict RC eRIDE 20 (€4,999), Ransom eRIDE 920 (€4,999), Sub 10 Belt (€4,999), Sub 10 Belt Wave (€4,999), Lumen 920 (€5,999), Silence 20 (€5,999), Solace Gravel 30 (€5,999), Voltage 920 (€6,299), Voltage eRIDE 920 (€6,599), Fastlane 20 (€6,799), Contessa Lumen eRIDE 900 (€6,999), Lumen eRIDE 910 (€6,999), Voltage eRIDE 910 (€7,199), Lumen 905 (€7,499), Silence eRIDE (€7,499), Fastlane 10 (€7,799), Silence FC Bayern eRIDE (€7,999), Voltage 910 (€8,299), Voltage 900 Tuned (€9,999), Voltage eRIDE 900 Tuned (€10,999), Fastlane Premium (€11,999), Voltage eRIDE 900 SL (€12,999), Lumen 900 SL (€13,999).
Scott models available in UK
Across the 49 Scott models in the Velo Index UK dataset, the median price is £4,099.
Sub Tour 40 (£2,799), Sub Tour 40 Wave (£2,799), Sub Tour eRIDE 20 (£3,009), Sub Tour 30 (£3,099), Sub Tour 30 Wave (£3,099), Passage 30 (£3,199), Passage 30 Slope (£3,199), Passage 20 (£3,299), Passage 20 Slope (£3,299), Passage 20 Wave (£3,299), Sub 40 Belt Wave (£3,299), Sub Sport 20 (£3,399), Sub Sport 20 Wave (£3,399), Sub Sport eRIDE 20 (£3,499), Sub 30 (£3,599), Sub 30 Wave (£3,599), Passage 10 Belt (£3,699), Passage 10 Belt Slope (£3,699), Passage 10 Wave (£3,699), Sub Sport 10 (£3,699), Sub Sport 10 Wave (£3,699), Sub Sport eRIDE 10 (£3,699), Sub Tour 20 (£3,699), Sub Tour 20 Wave (£3,699), Sub 20 Belt (£4,099), Sub Tour 10 (£4,099), Sub Tour 10 Wave (£4,099), Addict RC eRIDE 20 (£4,599), Ransom eRIDE 920 (£4,599), Sub 10 Belt (£4,599), Sub 10 Belt Wave (£4,599), Lumen 920 (£5,499), Silence 20 (£5,499), Solace Gravel 30 (£5,599), Voltage 920 (£5,999), Voltage eRIDE 920 (£6,099), Fastlane 20 (£6,399), Contessa Lumen eRIDE 900 (£6,489), Lumen eRIDE 910 (£6,489), Voltage eRIDE 910 (£6,599), Lumen 905 (£6,899), Silence eRIDE (£6,899), Fastlane 10 (£7,299), Voltage 910 (£7,799), Voltage 900 Tuned (£9,599), Voltage eRIDE 900 Tuned (£10,099), Fastlane Premium (£11,099), Voltage eRIDE 900 SL (£11,899), Lumen 900 SL (£12,999).
Scott models available in US
Across the 18 Scott models in the Velo Index US dataset, the median price is $6,749.
Sub Active eRIDE 20 Lady ($2,699), Sub Active eRIDE 20 Men ($2,699), Silence eRIDE EVO Speed ($3,300), Silence eRIDE 20 Men Speed ($3,359), Lumen 920 ($5,099), Voltage eRIDE 920 ($5,609), Voltage eRIDE 910 ($6,119), Solace Gravel 30 ($6,499), Voltage 920 ($6,499), Addict RC eRIDE 20 ($6,999), Fastlane 20 ($6,999), Lumen 905 ($7,499), Fastlane 10 ($7,999), Voltage 910 ($8,499), Voltage eRIDE 900 Tuned ($9,349), Voltage 900 Tuned ($10,499), Voltage eRIDE 900 SL ($11,049), Fastlane Premium ($11,999).
Scott range: common questions
How many e-bike models does Scott have?
Scott has 84 e-bike models in the Velo Index database across EU, UK, USA.
What is the Scott e-bike price range?
In EU, prices span €2,999 to €13,999. In UK, prices span £2,799 to £12,999. In USA, prices span $2,699 to $11,999.
What is the lightest Scott e-bike?
The Fastlane Premium (UK) is the lightest Scott model in the index at 9.9 kg.
Does Scott make a mid-drive e-bike?
Yes. 55 variants use a mid-drive motor; the remaining 3 variants use hub motors.
Do Scott e-bikes have removable batteries?
66 of 119 Scott variants in the index have removable batteries.
What classes are Scott e-bikes?
Class availability across the range: Class 1 on 12 models, Class 3 on 6.
Scott models appear in these collections
Brands with overlapping ranges
Not sure which e-bike fits your route?
Answer a few questions to match e-bikes to your commute distance, terrain, and budget across EU, UK, and US markets.